Rossi - #1413 - Bronco House
Two blocks away from Boise State University (go Broncos!), Extra Mile Arena, the Greenbelt, and the beautiful Boise River, this newly built tiny home (2022) gives you everything you need for a comfortable, cozy stay in the City of Trees.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Two blocks away from Boise State University (go Broncos!), Extra Mile Arena, the Greenbelt, and the beautiful Boise River, this newly built tiny home (2022) gives you everything you need for a comfortable, cozy stay in the City of Trees. The open-concept/high-ceiling floor plan provides an excellent flow from room to room, combining the kitchen and living room in a single great room. The kitchen offers a fridge/freezer, a microwave, an oven with a four-burner range, plates, bowls, cups, glasses, flatware, and pots and pans, and the kitchen island will give you extra counter space with bar-stool seating—a nearby dining room table seats 4. We also offer fresh, roasted coffee beans from famed local roaster Neckar Coffee and a grinder so you can really enjoy a wonderful cup of coffee from either the automatic drip or french press. Beyond the kitchen/living room space, you'll find a large bedroom with a very comfortable queen bed to your left and a bathroom with a large walk-in shower with shampoo, conditioner, and body wash to your right. For additional sleeping, the living room's sofa bed easily unfolds into an extra queen bed if needed. Excellent Wi-Fi will keep you online when you need it, while the Roku TV will keep you entertained with free television programming and connect you to all of your favorite streaming subscriptions. Other amenities include an in-unit washer, dryer, and free off-street parking, while the overhanging porch provides comfortable outdoor seating and a BBQ for pre-game grilling. *Quiet Hours are between 9pm – 8am. *There cannot be more than 6 people in or on the property at one time and no more than 4 occupants overnight. *We do offer late check-out and early check-in, when possible, for a modest additional fee for our cleaners. An unplanned late check-out really affects our cleaner's schedules. If you do not arrange a late check-out in advance, there is a $55 fee. If you do not check-out by noon, you will be charged an additional night's stay. *This is a non-smoking house. $500 smoke mitigation fee will apply if smoking of any variety is found. *Please remove shoes when entering the home to protect the flooring and reduce dirt intrusion. *If discovered, any unauthorized pets will need to be immediately removed and a pet mitigation charge of $500 will apply. *Events (like a baby shower, reception, birthday party, etc) are not allowed. Unauthorized events will be subject to a minimum charge of $1500. Additional charges for damage may also apply. *Friendly reminder to please use the provided black towel for face make-up. So many of our towels and pillowcases are stained by oil based make-up and our professional laundry service can't even bust these stains. We appreciate you helping us conserve our linens. *If your stay is longer than 30 nights, a monthly cleaning is required and will be charged using the resolution center. Linen service and more frequent cleanings are available if you would like. *Sometimes it's hard to know what sound level is too much so we use a noise monitoring device. It won't invade your privacy because it does NOT record actual sounds or conversations, it only monitors the ambient noise level (measured in decibels). If it goes off, it gives us a chance to warn you that your sound level is such that it could upset our neighbors. *There is also a Ring camera system to monitor the outside of the home. *If a failure to follow the house rules impacts the next guest's stay and causes us to need to discount or refund that next guest you agree to be responsible for the resulting cost.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
| May 1, 2026 | $695 | Available | 3 |
| May 2, 2026 | $695 | Available | 3 |
| May 3, 2026 | $695 | Available | 3 |
| May 4, 2026 | $695 | Available | 3 |
| May 5, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES





Select dates in Rossi - #1413 - Bronco House
Explore Boise, ID
Things to know
Here are some things which you should know before booking Rossi - #1413 - Bronco House