Braemere - #103 - Braemere Pines
This bright townhouse is tucked in Boise's charming mid-century Highlands neighborhood, right at the base of Bogus Basin Road.
- Fire place
- Balcony
- Garage
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
This bright townhouse is tucked in Boise's charming mid-century Highlands neighborhood, right at the base of Bogus Basin Road. You'll be just minutes from scenic foothills trails, Camel's Back Park, the coffee shops and dining of Hyde Park, and downtown Boise—making this the perfect home base to live, work, and explore the City of Trees. Step inside to a welcoming living area featuring a large Roku TV, a wood-burning fireplace, and a comfortable L-shaped sofa—perfect for relaxing with family or friends. A small workstation with a computer monitor is available for remote work or personal projects. The fully equipped kitchen makes it easy to prepare meals at home, and the dining table comfortably seats four. Reliable high-speed internet keeps you connected for work and streaming. Beyond the kitchen, you'll find a spacious laundry area with washer and dryer, plus convenient access to the two-car garage. Upstairs, both bedrooms are thoughtfully positioned for privacy. The first bathroom, with a walk-in shower, sits at the top of the stairs. The primary suite features a cozy queen bed, dual closets, and an ensuite bathroom, along with direct access to a private balcony where you can enjoy treetop views and rolling foothills. The second bedroom also offers a queen bed and a generous walk-in closet. Whether you're here for adventure, work, or relaxation, Braemere Pines offers a comfortable, well-located retreat in the heart of Boise.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 5, 2026 | $155.25 | Available | 1 |
| Apr 6, 2026 | $155.25 | Available | 1 |
| Apr 7, 2026 | $155.25 | Available | 1 |
| Apr 8, 2026 | $155.25 | Available | 1 |
| Apr 9, 2026 | $155.25 | Available | 1 |
| Apr 10, 2026 | $172.50 | Available | 1 |
| Apr 11, 2026 | $172.50 | Available | 1 |
| Apr 12, 2026 | $155.25 | Available | 1 |
| Apr 13, 2026 | $155.25 | Available | 1 |
| Apr 14, 2026 | $155.25 | Available | 1 |
| Apr 15, 2026 | $155.25 | Available | 1 |
| Apr 16, 2026 | $155.25 | Available | 1 |
| Apr 17, 2026 | $172.50 | Available | 1 |
| Apr 18, 2026 | $172.50 | Available | 1 |
| Apr 19, 2026 | $155.25 | Available | 1 |
| Apr 20, 2026 | $155.25 | Available | 1 |
| Apr 21, 2026 | $155.25 | Available | 1 |
| Apr 22, 2026 | $155.25 | Available | 1 |
| Apr 23, 2026 | $155.25 | Available | 1 |
| Apr 24, 2026 | $172.50 | Available | 1 |
| Apr 25, 2026 | $172.50 | Available | 1 |
| Apr 26, 2026 | $155.25 | Available | 1 |
| Apr 27, 2026 | $155.25 | Available | 1 |
| Apr 28, 2026 | $155.25 | Available | 1 |
| Apr 29, 2026 | $155.25 | Available | 1 |
| Apr 30, 2026 | $155.25 | Available | 1 |
| May 1, 2026 | $412.50 | Available | 1 |
| May 2, 2026 | $412.50 | Available | 1 |
| May 3, 2026 | $371.25 | Available | 1 |
| May 4, 2026 | $371.25 | Available | 1 |
| May 5, 2026 | $371.25 | Available | 1 |
| May 6, 2026 | $371.25 | Available | 1 |
| May 7, 2026 | $371.25 | Available | 1 |
| May 8, 2026 | $412.50 | Available | 1 |
| May 9, 2026 | $412.50 | Available | 1 |
| May 10, 2026 | $371.25 | Available | 1 |
| May 11, 2026 | $371.25 | Available | 1 |
| May 12, 2026 | $371.25 | Available | 1 |
| May 13, 2026 | $371.25 | Available | 1 |
| May 14, 2026 | $409.75 | Available | 1 |
| May 15, 2026 | $453.75 | Available | 1 |
| May 16, 2026 | $453.75 | Available | 1 |
| May 17, 2026 | $409.75 | Available | 1 |
| May 18, 2026 | $409.75 | Available | 1 |
| May 19, 2026 | $429 | Available | 1 |
| May 20, 2026 | $429 | Available | 1 |
| May 21, 2026 | $429 | Available | 1 |
| May 22, 2026 | $522.50 | Available | 1 |
| May 23, 2026 | $522.50 | Available | 1 |
| May 24, 2026 | $522.50 | Available | 1 |
| May 25, 2026 | $522.50 | Available | 1 |
| May 26, 2026 | $371.25 | Available | 1 |
| May 27, 2026 | $371.25 | Available | 1 |
| May 28, 2026 | $371.25 | Available | 1 |
| May 29, 2026 | $440 | Available | 1 |
| May 30, 2026 | $440 | Available | 1 |
| May 31, 2026 | $385 | Available | 1 |
| Jun 1, 2026 | $560 | Available | 1 |
| Jun 2, 2026 | $560 | Available | 1 |
| Jun 3, 2026 | N/A | Not Available | 1 |
| Jun 4, 2026 | N/A | Not Available | 1 |
| Jun 5, 2026 | N/A | Not Available | 1 |
| Jun 6, 2026 | N/A | Not Available | 1 |
| Jun 7, 2026 | N/A | Not Available | 1 |
| Jun 8, 2026 | N/A | Not Available | 1 |
| Jun 9, 2026 | N/A | Not Available | 1 |
| Jun 10, 2026 | N/A | Not Available | 1 |
| Jun 11, 2026 | N/A | Not Available | 1 |
| Jun 12, 2026 | N/A | Not Available | 1 |
| Jun 13, 2026 | N/A | Not Available | 1 |
| Jun 14, 2026 | N/A | Not Available | 1 |
| Jun 15, 2026 | N/A | Not Available | 1 |
| Jun 16, 2026 | N/A | Not Available | 1 |
| Jun 17, 2026 | N/A | Not Available | 1 |
| Jun 18, 2026 | N/A | Not Available | 1 |
| Jun 19, 2026 | N/A | Not Available | 1 |
| Jun 20, 2026 | N/A | Not Available | 1 |
| Jun 21, 2026 | N/A | Not Available | 1 |
| Jun 22, 2026 | N/A | Not Available | 1 |
| Jun 23, 2026 | N/A | Not Available | 1 |
| Jun 24, 2026 | N/A | Not Available | 1 |
| Jun 25, 2026 | N/A | Not Available | 1 |
| Jun 26, 2026 | N/A | Not Available | 1 |
| Jun 27, 2026 | N/A | Not Available | 1 |
| Jun 28, 2026 | N/A | Not Available | 1 |
| Jun 29, 2026 | N/A | Not Available | 1 |
| Jun 30, 2026 | N/A | Not Available | 1 |
| Jul 1, 2026 | N/A | Not Available | 1 |
| Jul 2, 2026 | N/A | Not Available | 1 |
| Jul 3, 2026 | N/A | Not Available | 1 |
| Jul 4, 2026 | N/A | Not Available | 1 |
Top notch amenities
GUEST FAVORITES







Select dates in Braemere - #103 - Braemere Pines
Explore Boise, ID
Things to know
Here are some things which you should know before booking Braemere - #103 - Braemere Pines
