Grant - #1229 - The Touchdown
Go Broncos!
- Fire place
- Ensuite bathroom
- Bed linens
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Go Broncos! This lovely remodeled two-story, three-bedroom, two-bathroom home has everything you'll need for a fantastic stay in the City of Trees! This Southeast Boise dwelling sits one block from the Boise State University campus - with quick and easy access to the Boise Greenbelt - 9 minutes from the Boise airport, and 8 minutes from everything downtown Boise has to offer —culture, restaurants, shopping and more. It's also a short 50-minute drive from Bogus Basin for skiing, snowshoeing and tubing, plus the area's only mountain coaster and mountain biking for summer fun. Upon entering the home, you'll find a bright, lovely seating area to your right, featuring a comfy sofa, gas fireplace, and Roku TV for all your favorite streaming. Straight ahead, a well-stocked kitchen offers plenty of plates, bowls, cups, glasses, flatware, pots and pans, a refrigerator/freezer, a microwave, a dishwasher, and an oven with a four-burner range. The open-space design reveals a dining area that seats four, with additional breakfast bar seating at the counter. Upstairs you'll find the bedrooms, bathrooms, and an in-unit washer and dryer. The primary bedroom features a cozy queen bed, a primary bathroom with a spacious glass walk-in shower, and a walk-in closet with plenty of room to store your belongings. The second bedroom offers a full-size bed and a spacious closet for your belongings. The third bedroom features a full-size sleeper sofa, Roku TV, and a spacious closet. The second bathroom features a shower/tub combo. A large driveway allows for two cars, or one car, one RV. Other amenities include a large backyard and high-speed Wi-Fi to keep you securely online when needed. HOUSE RULES *Quiet Hours are between 9pm – 8am. *There cannot be more than 6 people in or on the property at one time and no more than 6 occupants overnight. *We do offer late check out and early check in, when possible, for a modest additional fee for our cleaners. An unplanned late check out really affects our cleaner's schedule. If you do not arrange a late checkout in advance, there is a $55 fee. If you do not checkout by noon, you will be charged an additional night's stay. *This is a non-smoking house. $500 smoke mitigation fee will apply if smoking of any variety is found. *Please remove shoes when entering the home to protect the flooring and reduce dirt intrusion. *If discovered any unauthorized pets will need to be immediately removed and a pet mitigation charge of $500 will apply. *Events (like a baby shower, reception, birthday party, etc) are not allowed. Unauthorized events will be subject to a minimum charge of $1500. Additional charges for damage may also apply. *Friendly reminder to please use the provided black towel for face make-up. So many of our towels and pillowcases are stained by oil based make-up and our professional laundry service can't even bust these stains. We appreciate you helping us conserve our linens. *If your stay is longer than 30 nights, a monthly cleaning is required and will be charged using the resolution center. Linen service and more frequent cleanings are available if you would like. *Sometimes it's hard to know what sound level is too much so we use a noise monitoring device. It won't invade your privacy because it does NOT record actual sounds or conversations, it only monitors the ambient noise level (measured in decibels). If it goes off, it gives us a chance to warn you that your sound level is such that it could upset our neighbors. Its basically there to prevent parties. *If a failure to follow the house rules impacts the next guest's stay and causes us to need to discount or refund that next guest you agree to be responsible for the resulting cost.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
| May 1, 2026 | $695 | Available | 3 |
| May 2, 2026 | $695 | Available | 3 |
| May 3, 2026 | $695 | Available | 3 |
| May 4, 2026 | $695 | Available | 3 |
| May 5, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES







Select dates in Grant - #1229 - The Touchdown
Explore Boise, ID
Things to know
Here are some things which you should know before booking Grant - #1229 - The Touchdown