Baldwin - #409 - True Blue Family Home
This really is the perfect stay for exploring Idaho.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
This really is the perfect stay for exploring Idaho. This comfortable, farmhouse style home has a fully stocked kitchen perfect for making full meals or prepping the BBQ for the game on the big screen (found in the ridiculously comfortable living room). The bedrooms are super quaint with awesome design. Perfectly sized with 1 king, 1 queen, 2 twins (twin + twin trundle) so everyone can stay under one roof! Super close to Settlers Park and The Village. House Rules: *Quiet Hours are between 9pm – 8am. *There cannot be more than 10 people in or on the property at one time and no more than 6 occupants overnight. *We do offer late check out and early check in, when possible, for a modest additional fee for our cleaners. An unplanned late check out really affects our cleaner's schedule. If you do not arrange a late checkout in advance, there is a $55 fee. If you do not checkout by noon, you will be charged an additional night's stay. *This is a non-smoking house. $500 smoke mitigation fee will apply if smoking of any variety is found. *Please remove shoes when entering the home to protect the flooring and reduce dirt intrusion. *1-2 well behaved dogs are allowed. There is a pet servicing fee of $45/pet. This is a one time charge that will be requested via the Airbnb resolution center after you have booked. Please remove any dog droppings and dog hair before checking out. If pet hair or waste causes additional cleaning expense the expense will be billed to you. If discovered any unauthorized pets will need to be immediately removed and a pet mitigation charge of $500 will apply. *Events (like a baby shower, reception, birthday party, etc) are not allowed. Unauthorized events will be subject to a minimum charge of $1500. Additional charges for damage may also apply. *Friendly reminder to please use the provided black towel for face make-up. So many of our towels and pillowcases are stained by oil based make-up and our professional laundry service can't even bust these stains. We appreciate you helping us conserve our linens. *Sometimes it's hard to know what sound level is too much so we use a noise monitoring device. It won't invade your privacy because it does NOT record actual sounds or conversations, it only monitors the ambient noise level (measured in decibels). If it goes off, it gives us a chance to warn you that your sound level is such that it could upset our neighbors. *There is also a Ring camera system to monitor the outside of the home. *If a failure to follow the house rules impacts the next guest's stay and causes us to need to discount or refund that next guest you agree to be responsible for the resulting cost.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
| May 1, 2026 | $695 | Available | 3 |
| May 2, 2026 | $695 | Available | 3 |
| May 3, 2026 | $695 | Available | 3 |
| May 4, 2026 | $695 | Available | 3 |
| May 5, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES








Select dates in Baldwin - #409 - True Blue Family Home
Explore Meridian, ID
Things to know
Here are some things which you should know before booking Baldwin - #409 - True Blue Family Home